<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Traders-Blog.com &#187; Offers</title>
	<atom:link href="http://www.traders-blog.com/category/special-offers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.traders-blog.com</link>
	<description>expert advice from top trading websites</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Daily Momentum Trader &#8211; Dr. Adrian Manz &#8211; Now Live</title>
		<link>http://www.traders-blog.com/2012/01/17/daily-momentum-trader-dr-adrian-manz-now-live/</link>
		<comments>http://www.traders-blog.com/2012/01/17/daily-momentum-trader-dr-adrian-manz-now-live/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:30:25 +0000</pubDate>
		<dc:creator>OnlineTradersForum.com</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Adrian Manz]]></category>
		<category><![CDATA[Daily Momentum Trader]]></category>
		<category><![CDATA[Dr. Adrian Manz]]></category>
		<category><![CDATA[Momentum Trader]]></category>

		<guid isPermaLink="false">http://www.traders-blog.com/?p=10008</guid>
		<description><![CDATA[Get it here right now. This is your opportunity to lock in a limited-risk, 60-day trial of Dr. Adrian Manz’s daily day trading recos. If you’ve wanted to try your hand at becoming a full-time trader, or just want lock &#8230; <a href="http://www.traders-blog.com/2012/01/17/daily-momentum-trader-dr-adrian-manz-now-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marketauthority.com/daily-momentum-trader/join/?aff_id=664" target="_blank"><strong><span style="color: blue;">Get it here right now.</span></strong></a></p>
<p>This is your opportunity to lock in a limited-risk, 60-day trial of Dr. Adrian Manz’s daily day trading recos. If you’ve wanted to try your hand at becoming a full-time trader, or just want lock in bigger profits, this could be your best bet!.</p>
<p>You get 60 full days to test-drive every one of Dr. Manz’s day trading recommendations. If you don’t make consistent profits following these detailed, step-by-step trading recommendations, you’ll get back every penny you paid for the service—no questions asked.</p>
<p>One more thing: The cost of this trading advisory is so low—the equivalent of just $166 a month—it may not last. The publishers are planning to double the price after the first couple of hundred sales.</p>
<p>My advice: <a href="http://marketauthority.com/daily-momentum-trader/join/?aff_id=664" target="_blank"><strong><span style="color: blue;">Get it immediately</span></strong></a>, while you can lock in this low launch price and take advantage of the 60-day trial.</p>
<p>Day trading NYSE stocks can provide you with significant potential income. This is a good way to get started quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.traders-blog.com/2012/01/17/daily-momentum-trader-dr-adrian-manz-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trade Video plus Six Years of Proof</title>
		<link>http://www.traders-blog.com/2012/01/16/new-trade-video-plus-six-years-of-proof/</link>
		<comments>http://www.traders-blog.com/2012/01/16/new-trade-video-plus-six-years-of-proof/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:09:30 +0000</pubDate>
		<dc:creator>OnlineTradersForum.com</dc:creator>
				<category><![CDATA[Offers]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Trade Video]]></category>

		<guid isPermaLink="false">http://www.traders-blog.com/?p=9982</guid>
		<description><![CDATA[Adrian Manz just put together a new video to show you how easy it is to trade using his Daily Momentum Trading Plan. Plus, he gives you SIX YEARS of his track record, broken down in extreme detail so you &#8230; <a href="http://www.traders-blog.com/2012/01/16/new-trade-video-plus-six-years-of-proof/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Adrian Manz just put together a new video to show you how easy it is to trade using his Daily Momentum Trading Plan. Plus, he gives you SIX YEARS of his track record, broken down in extreme detail so you can conduct due diligence on his service.</p>
<p>In the video, he goes through a bunch of trade examples for you — <a href="http://marketauthority.com/daily-momentum-trader/due-diligence/?aff_id=664" target="_blank">click here to see it now.</a></p>
<p>When you watch the video, you’ll notice several things:</p>
<p>Remarkably clear, easy-to-follow trades.</p>
<p>An incredibly logical method.</p>
<p>The method’s high level of consistency over the past six years.</p>
<p>Adrian says he’ll also hold live traders’ webinars so he can hold your hands and walk you step-by-step through his method. If you have any questions about his methods, he’s always there to help you out. <a href="http://marketauthority.com/daily-momentum-trader/due-diligence/?aff_id=664" target="_blank">Click here to check out this video.</a></p>
<p>On top of that, he wants to make sure you have everything you need to conduct your due diligence on his trading methods, so underneath the video, he posted spreadsheets giving you:</p>
<p>Year-by-year stats, including total number of winners, losers and break-even trades… overall profitability… profitability by pattern (like the Fast Ball trade)… and more.</p>
<p>You’ll see ALL the trades he recommended day-by-day, broken down by month, with all the details about profitability, returns and more.</p>
<p>He shows you EVERYTHING—the good, the bad and the ugly. I like the fact that he’s really giving us the WHOLE TRUTH about his past performance</p>
<p><a href="http://marketauthority.com/daily-momentum-trader/due-diligence/?aff_id=664" target="_blank"><strong><span style="color: blue;">Click here now to watch the video and conduct your due diligence.</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traders-blog.com/2012/01/16/new-trade-video-plus-six-years-of-proof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$60 a day, every day&#8230;</title>
		<link>http://www.traders-blog.com/2012/01/13/60-a-day-every-day/</link>
		<comments>http://www.traders-blog.com/2012/01/13/60-a-day-every-day/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:15:09 +0000</pubDate>
		<dc:creator>OnlineTradersForum.com</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Daily Momentum Trader]]></category>
		<category><![CDATA[Dr. Adrian Manz]]></category>

		<guid isPermaLink="false">http://www.traders-blog.com/?p=9978</guid>
		<description><![CDATA[It doesn’t sound like much: 22 cents a share. That’s how much Dr. Adrian Manz’s recommendations, in his nightly Daily Momentum Trader plan, earned in potential profits, on average, each day last year. On a typical beginner trading account of &#8230; <a href="http://www.traders-blog.com/2012/01/13/60-a-day-every-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It doesn’t sound like much: 22 cents a share.</p>
<p>That’s how much Dr. Adrian Manz’s recommendations, in his nightly Daily Momentum Trader plan, earned in potential profits, on average, each day last year.</p>
<p>On a typical beginner trading account of $30,000, trading just 300 shares at a time, that works out to “only” $60 a day on average before fees.</p>
<p>But it adds up… day after day, month after month, year after year. Just 22 cents a share consistently works out to be, in 2011, $15,966 in potential profits, less commissions. That’s a 53.2% annual gain on a $30K account!</p>
<p><a href="http://thefastballtrade.com/?aff_id=664" target="_blank"><strong><span style="color: blue;">Click here to see Dr. Adrian Manz’s demonstrate his day-trading service.</span></strong></a></p>
<p>For Dr. Manz, the key to success in day trading is consistency.</p>
<p>If you can skim 22 cents a share off of stocks consistently, that $30,000 beginner’s account can grow into $286,166 in just 60 months.</p>
<p>Just as important, it can provide a consistent INCOME at a time when bank CD’s pay virtually nothing and the stock market is flat.</p>
<p><a href="http://thefastballtrade.com/?aff_id=664" target="_blank"><strong><span style="color: blue;">Click here to see how Dr. Adrian Manz’s picks average 5% per month in potential profits.</span></strong></a></p>
<p>If you’ve tried day trading in the past but weren’t successful, or if you’re just an average investor who wants to create another source of income, you have to see Dr. Manz’s latest video.</p>
<p>You won’t believe your eyes as he demonstrates how he identifies trending stocks so he can skim a little profit off of big moves before they reverse. It’s amazing to watch… and can be very, very profitable!</p>
<p><a href="http://thefastballtrade.com/?aff_id=664" target="_blank"><strong><span style="color: blue;">Discover how Dr. Adrian Manz’s identifies day trading possibilities.</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traders-blog.com/2012/01/13/60-a-day-every-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best financial affiliate program, highly recommended</title>
		<link>http://www.traders-blog.com/2012/01/12/best-financial-affiliate-program-highly-recommended/</link>
		<comments>http://www.traders-blog.com/2012/01/12/best-financial-affiliate-program-highly-recommended/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:03:17 +0000</pubDate>
		<dc:creator>OnlineTradersForum.com</dc:creator>
				<category><![CDATA[Offers]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Best affiliate programs]]></category>
		<category><![CDATA[Best financial affiliate programs]]></category>
		<category><![CDATA[financial affiliate]]></category>

		<guid isPermaLink="false">http://www.traders-blog.com/?p=9956</guid>
		<description><![CDATA[If you have a website, newsletter or blog that is about trading or investing, the Wealth Insider Alliance is the top one that I personally recommend. The best way to profit is to follow their email sequences, and you should &#8230; <a href="http://www.traders-blog.com/2012/01/12/best-financial-affiliate-program-highly-recommended/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you have a website, newsletter or blog that is about trading or investing, the <a href="http://www.wealthinsideralliance.com/iscript.php?S11006_664">Wealth Insider Alliance</a> is the top one that I personally recommend.</p>
<p>The best way to profit is to follow their email sequences, and you should see great results if you have targeted traffic from your lists or websites.</p>
<p>We receive great commissions, on-time payments, great copy writing and solid products. <a href="http://www.onlinetradersforum.com/sendmessage.php">Contact me</a> if you need any more information.</p>
<p><strong><a href="http://www.wealthinsideralliance.com/iscript.php?S11006_664" target="_blank">The Wealth Insider Alliance Affiliate Program</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traders-blog.com/2012/01/12/best-financial-affiliate-program-highly-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Manz&#8217;s track record</title>
		<link>http://www.traders-blog.com/2012/01/11/dr-manzs-track-record/</link>
		<comments>http://www.traders-blog.com/2012/01/11/dr-manzs-track-record/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:01:39 +0000</pubDate>
		<dc:creator>OnlineTradersForum.com</dc:creator>
				<category><![CDATA[Offers]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Dr. Manz's track record]]></category>

		<guid isPermaLink="false">http://www.traders-blog.com/?p=9929</guid>
		<description><![CDATA[Check out Dr. Manz&#8217;s track record When colleagues who work with hedge fund managers were told about Dr. Adrian Manz, their initial reaction was not just skepticism, but outright hostility! Why? Because most hedge fund &#8220;allocators&#8221; would trade their first &#8230; <a href="http://www.traders-blog.com/2012/01/11/dr-manzs-track-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: blue;"><a href="http://ultimatetradingplan.com/?aff_id=664">Check out Dr. Manz&#8217;s track record</a></span></strong></p>
<p>When colleagues who work with hedge fund managers were told about Dr. Adrian Manz, their initial reaction was not just skepticism, but outright hostility!</p>
<p>Why?</p>
<p>Because most hedge fund &#8220;allocators&#8221; would trade their first born sons for a track record half as good as Adrian&#8217;s!</p>
<p>&#8220;He should be managing $10 billion if those numbers were half-true,&#8221; snapped one colleague. &#8220;Hedgies who can do 10% to 15% absolute returns can write their own blank checks!&#8221;</p>
<p>It&#8217;s true: If you read Trader Monthly regularly, you know that the top hedge fund traders in the world earn $150 million salaries for consistently bringing in 15% a year.</p>
<p>Yet Adrian Manz is the real thing. His published track record has been reviewed with a fine-tooth comb, and it impresses everyone who examines it.</p>
<p><a href="http://ultimatetradingplan.com/?aff_id=664" target="_blank"><strong><span style="color: blue;">Check out Dr. Manz&#8217;s track record here.</span></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traders-blog.com/2012/01/11/dr-manzs-track-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Adrian Manz – Day Trading Large Caps</title>
		<link>http://www.traders-blog.com/2012/01/09/dr-adrian-manz/</link>
		<comments>http://www.traders-blog.com/2012/01/09/dr-adrian-manz/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:14:48 +0000</pubDate>
		<dc:creator>OnlineTradersForum.com</dc:creator>
				<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Adrian Manz]]></category>
		<category><![CDATA[Dr. Adrian Manz]]></category>
		<category><![CDATA[Large Caps]]></category>

		<guid isPermaLink="false">http://www.traders-blog.com/?p=9897</guid>
		<description><![CDATA[The Fine Art of Scalping Dr. Adrian Manz has discovered what he believes is the Holy Grail of day trading. He’s identified about 10 proprietary patterns in trending stocks that let him predict, with uncanny accuracy, how these stocks will &#8230; <a href="http://www.traders-blog.com/2012/01/09/dr-adrian-manz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;"><strong>The Fine Art of Scalping</strong></span></p>
<p>Dr. Adrian Manz has discovered what he believes is the Holy Grail of day trading.</p>
<p>He’s identified about 10 proprietary patterns in trending stocks that let him predict, with uncanny accuracy, how these stocks will likely behave in the next day’s trading action.</p>
<p>Unlike most technical or purely mathematical approaches to trading, Adrian’s system is based on his work as a Ph.D. student in group psychology. Specifically, how groups respond to certain conditions in the stock market.</p>
<p><a href="http://ultimatetradingplan.com/?aff_id=664" target="_blank">Click here to see Adrian Manz’s track record.</a></p>
<p>Adrian’s trading patterns or “setups” have been wowing traders for the past 14 years. He gives them easy-to-remember names based on baseball, such as Fast Ball, Infield Fly, Line Drive, 3-2 Pitch, Backdoor Slider, Switch Hitter, Double Header, and so on.</p>
<p>If you followed Adrian’s published trade recommendations in 2011, you could’ve posted 389 trades – roughly one per day, on average. <strong><span style="text-decoration: underline;">Of these 389 trades, 216 were winners, 56 were losers and the others hit break-even.</span></strong></p>
<p>You could’ve potentially grossed $53.22 per share over the course of the year, which works out to a 53.2% return on a $30K account trading 300 shares, not including fees<br />
A 53.2% annual return is enough to turn a $100,000 account into $843,905 in just 60 months (before fees) – and into $7.1 million in just 10 years.</p>
<p>A 53.2% annual return is enough to turn a $100,000 account into $843,905.52 in just 60 months – and into $7.1 million in just 10 years.</p>
<p><a href="http://ultimatetradingplan.com/?aff_id=664" target="_blank">Check out Adrian’s track record here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traders-blog.com/2012/01/09/dr-adrian-manz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Stock Patterns Every Trader Must Know</title>
		<link>http://www.traders-blog.com/2012/01/09/10-stock-patterns-every-trader-must-know/</link>
		<comments>http://www.traders-blog.com/2012/01/09/10-stock-patterns-every-trader-must-know/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:06:59 +0000</pubDate>
		<dc:creator>OnlineTradersForum.com</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Stock Patterns]]></category>

		<guid isPermaLink="false">http://www.traders-blog.com/?p=9891</guid>
		<description><![CDATA[Dr. Adrian Manz has discovered what he believes is the Holy Grail of day trading. He’s identified about 10 proprietary patterns in trending stocks that let him predict, with uncanny accuracy, how these stocks will likely behave in the next &#8230; <a href="http://www.traders-blog.com/2012/01/09/10-stock-patterns-every-trader-must-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: blue;">Dr. Adrian Manz has discovered what he believes is the Holy Grail of day trading. </span></strong></p>
<p>He’s identified about 10 proprietary patterns in trending stocks that let him predict, with uncanny accuracy, how these stocks will likely behave in the next day’s trading action.</p>
<p>Unlike most technical or purely mathematical approaches to trading, Adrian’s system is based on his work as a Ph.D. student in group psychology. Specifically, how groups respond to certain conditions in the stock market.</p>
<p><a href="http://ultimatetradingplan.com/?aff_id=664" target="_blank"><span style="color: blue;"><strong>Click here to see Adrian Manz’s track record.</strong></span></a></p>
<p><strong>The Fine Art of Scalping</strong></p>
<p>Adrian’s trading patterns or “setups” have been wowing traders for the past 14 years. He gives them easy-to-remember names based on baseball, such as Fast Ball, Infield Fly, Line Drive, 3-2 Pitch, Backdoor Slider, Switch Hitter, Double Header, and so on.</p>
<p>If you followed Adrian’s published trade recommendations in 2011, you could’ve posted 389 trades – roughly one per day, on average. Of these 389 trades, 216 were winners, 56 were losers and the others hit break-even.</p>
<p>You could’ve potentially grossed $53.22 per share over the course of the year, which works out to a 53.2% return on a $30K account trading 300 shares, not including fees.</p>
<p>A 53.2% annual return is enough to turn a $100,000 account into $843,905 in just 60 months (before fees) – and into $7.1 million in just 10 years.</p>
<p>A 53.2% annual return is enough to turn a $100,000 account into $843,905.52 in just 60 months – and into $7.1 million in just 10 years.</p>
<p><a href="http://ultimatetradingplan.com/?aff_id=664" target="_blank"><span style="color: blue;"><strong>Check out Adrian’s track record here.</strong></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traders-blog.com/2012/01/09/10-stock-patterns-every-trader-must-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Crash 2012?</title>
		<link>http://www.traders-blog.com/2012/01/04/stock-market-crash-2012/</link>
		<comments>http://www.traders-blog.com/2012/01/04/stock-market-crash-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:03:13 +0000</pubDate>
		<dc:creator>OnlineTradersForum.com</dc:creator>
				<category><![CDATA[Offers]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Stock Market Crash]]></category>

		<guid isPermaLink="false">http://www.traders-blog.com/?p=9823</guid>
		<description><![CDATA[There are some disturbing similarities between what the stock market is doing now and what it did in the summer of 2008 before it crashed that year. This video is by a trader who is hopeful that the current rally &#8230; <a href="http://www.traders-blog.com/2012/01/04/stock-market-crash-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are some disturbing similarities between what the stock market is doing now and what it did in the summer of 2008 before it crashed that year.</p>
<p>This video is by a trader who is hopeful that the current rally can continue a few more weeks, but is very concerned about what could happen after that and to your investments:</p>
<p>Watch this video by noted market trader Mike Swanson <a href="http://fiasco.WSW1NDOW.hop.clickbank.net/" target="_blank"><strong><span style="color: blue;">by clicking here</span></strong></a>.</p>
<p><a href="http://fiasco.WSW1NDOW.hop.clickbank.net/" target="_blank"><img title="Name:  Screen shot 2012-01-04 at 10.49.24 AM.png Views: 0 Size:  106.6 KB" src="http://www.onlinetradersforum.com/attachment.php?attachmentid=11510&amp;d=1325692266" border="0" alt="Name:  Screen shot 2012-01-04 at 10.49.24 AM.png Views: 0 Size:  106.6 KB" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traders-blog.com/2012/01/04/stock-market-crash-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Poulos&#8217;s Market Mastery for Free</title>
		<link>http://www.traders-blog.com/2011/12/14/bill-pouloss-market-mastery-for-free/</link>
		<comments>http://www.traders-blog.com/2011/12/14/bill-pouloss-market-mastery-for-free/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:10:26 +0000</pubDate>
		<dc:creator>OnlineTradersForum.com</dc:creator>
				<category><![CDATA[Offers]]></category>
		<category><![CDATA[Trading Education]]></category>
		<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Market Mastery]]></category>

		<guid isPermaLink="false">http://www.traders-blog.com/?p=9640</guid>
		<description><![CDATA[How&#8217;d you like to get your hands on Bill Poulos&#8217;s Market Mastery trade alert software&#8230; PLUS his companion home study course, and&#8230; -PAY NOTHING? Well, I just received word that he is having a &#8220;36 Hour Scholarship Giveaway&#8221;! If you see &#8230; <a href="http://www.traders-blog.com/2011/12/14/bill-pouloss-market-mastery-for-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How&#8217;d you like to get your hands on Bill Poulos&#8217;s Market Mastery trade alert software&#8230; PLUS his companion home study course, and&#8230;</p>
<p><strong>-PAY NOTHING?</strong></p>
<p>Well, I just received word that he is having a <strong>&#8220;36 Hour Scholarship Giveaway&#8221;!</strong></p>
<p style="text-align: center;"><a href="http://www.marketmastery.com/z/?i=422435&amp;l=f108" target="_blank"><img class="aligncenter" src="http://www.onlinetradersforum.com/attachment.php?attachmentid=11386&amp;d=1323900236" border="0" alt="" width="375" height="283" /></a></p>
<p>If you see this message before 9am Eastern on Thursday, December 15th, then there&#8217;s still time to enter.</p>
<p><strong><a href="http://www.marketmastery.com/z/?i=422435&amp;l=f108" target="_blank">Spend a few seconds and place your entry here&#8230;</a></strong></p>
<p>Good luck!</p>
<p>p.s. After you place your entry, make sure you see Bill&#8217;s latest trade update video where he shows how this software bagged about <strong>11% in profit potential over the past week</strong> trading part-time in 10 minutes or less a night&#8230;<br />
<span style="font-size: 13px; line-height: 19px;">__________________</span></p>
<p><strong><span style="color: green;">Amazing Rags to Riches Trading Story</span></strong></p>
<div>
<p><a href="http://www.ragstorichesstrategy.com/?aff_id=664" target="_blank"><span style="color: blue;"><strong>Home Run Gold Trader</strong></span></a> &#8211; Watch how Andy (who studied under renowned coach Mike Ser) turned $1600 into <a href="http://www.ragstorichesstrategy.com/?aff_id=664" target="_blank">more money than you can imagine.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.traders-blog.com/2011/12/14/bill-pouloss-market-mastery-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live &#8220;ambush&#8221; in my trading lab</title>
		<link>http://www.traders-blog.com/2011/12/14/live-ambush-in-my-trading-lab/</link>
		<comments>http://www.traders-blog.com/2011/12/14/live-ambush-in-my-trading-lab/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:08:55 +0000</pubDate>
		<dc:creator>Bill Poulos</dc:creator>
				<category><![CDATA[Offers]]></category>
		<category><![CDATA[trading lab]]></category>

		<guid isPermaLink="false">http://www.traders-blog.com/?p=9638</guid>
		<description><![CDATA[With the release of the brand new Market Mastery trade alert software tomorrow (on December 15th), I just posted an &#8220;unusual&#8221; video today&#8230; This one is a live &#8220;ambush&#8221; in my trading lab where my son, Greg, &#8220;grills&#8221; me with some &#8230; <a href="http://www.traders-blog.com/2011/12/14/live-ambush-in-my-trading-lab/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the release of the brand new Market Mastery trade alert software tomorrow (on <span style="text-decoration: underline;">December 15th</span>), I just posted an &#8220;unusual&#8221; video today&#8230;</p>
<p style="text-align: center;"><a href="http://www.marketmastery.com/z/?i=422435&amp;l=f107" target="_blank"><img class="aligncenter" src="http://www.onlinetradersforum.com/attachment.php?attachmentid=11374&amp;d=1323895247" border="0" alt="" width="450" height="308" /></a></p>
<p>This one is a live &#8220;ambush&#8221; in my trading lab where my son, Greg, &#8220;grills&#8221; me with some probing questions about my new software.</p>
<p>You might be surprised by what I have to say.</p>
<p>(WARNING: The camera work is a little shakey.)</p>
<p><a href="http://www.marketmastery.com/z/?i=422435&amp;l=f107" target="_blank"><strong><span style="color: blue;">Check it out here&#8230;</span></strong></a></p>
<p>Good Trading,<br />
Bill Poulos</p>
<p>p.s. After you see the interview, if you have even the SLIGHTEST interest in trying out my Market Mastery software when it&#8217;s released <span style="text-decoration: underline;">this Thursday</span>, make sure you get on the &#8220;Cut In Line&#8221; list for special V.I.P. access an hour before it&#8217;s officially released. Trust me. <span style="text-decoration: underline;">You WANT to be on this list.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.traders-blog.com/2011/12/14/live-ambush-in-my-trading-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

